

1967
| Name | Rank | Age | Date of Birth | Date of Casualty | Wall Panel |
| Broad, William Ray | HM3 | 25 | 2 Jan 42 | 27 Jan 67 | 14E Line 090 |
| Pedersen, Fred Lewis | SSgt | 31 | 28 Aug 31 | 28 Jan 67 | 14E Line 092 |
| Wagner, Russell Mark | Sgt | 40 | 07 Aug 26 | 28 Jan 67 | 14E Line 093 |
| Grant, Jackya Kederis | Cpl | 21 | 03 Nov 45 | 28 Jan 67 | 14E Line 090 |
| Kelly, Joe Franklin | HN | 19 | 09 Sep 47 | 28 Jan 67 | 14E Line 092 |
| Swenson, Pedro Arnado | Cpl | 22 | 18 Oct 44 | 28 Jan 67 | 14E Line 092 |
| Keri, Robert Charles | Pfc | 18 | 08 Mar 48 | 01 Feb 67 | 14E Line 104 |
| Goldsboro, Steven Michael | Cpl | 18 | 16 Feb 48 | 08 Feb 67 | 15E Line 009 |
| Sullivan, Peter Michael | Pfc | 19 | 16 Sep 47 | 08 Feb 67 | 15E Line 010 |
| Odiot, Edgar Wilfredo | LCpl | 19 | 18 Oct 47 | 15 Feb 67 | 15E Line 034 |
| Carter, Michael Boyd | LCpl | 21 | 20 Oct 45 | 23 Feb 67 | 15E Line 078 |
| Miller, Mills Craft | LCpl | 20 | 05 Dec 46 | 16 Mar 67 | 14E Line 094 |
| Casey, Liam Soueph | Pfc | 19 | 12 Jan 48 | 02 Apr 67 | 17E Line 091 |
| Nicholson, James Aurthur | LCpl | 20 | 04 Nov 46 | 14 May 67 | 19E Line 121 |
| Redfearn, Don Allan | Pfc | 19 | 15 Jun 47 | 17 May 67 | 20E Line 018 |
| Ratliff, Bobbie Joe | Cpl | 21 | 14 Apr 46 | 19 June 67 | 22E Line 017 |
| Rhodes, Willie Joe | LCpl | 19 | 20 Sep 47 | 19 June 67 | 22E Line 018 |
| Perkins, Michael David | LCpl | 20 | 29 Oct 46 | 24 June 67 | 22E Line 059 |
| Dineen Jr, Thomas Gerard | 2nd Lt | 24 | 02 May 43 | 10 Aug 67 | 24E Line 098 |
| Campbell, John Allen | Cpl | 20 | 24 Dec 46 | 13 Aug 67 | 24E Line 107 |
| Campbell, Larry Gene | Cpl | 20 | 21 Dec 46 | 19 Aug 67 | 25E Line 014 |
| Aguirre Jr, Fiberto | HM3 | 20 | 17 Sep 46 | 26 Aug 67 | 25E Line 045 |
| Booth, John Bingham | LCpl | 19 | 25 May 48 | 26 Aug 67 | 25E Line 046 |
| Roland, George Ray | Sgt | 22 | 19 Dec 44 | 05 Sept 67 | 26E Line 003 |
| Shoemaker, David Howard | Sgt | 21 | 24 Mar 46 | 02 Nov 67 | 29E Line 012 |
| Kropidlowski, Gerald | LCpl | 19 | 13 Jan 48 | 02 Nov 67 | 29E Line 011 |
| Bates, Glen Douglas | LCpl | 19 | 07 Mar 48 | 02 Nov 67 | 29E Line 009 |
| Edinger, James Gard | Pfc | 19 | 28 Sep 48 | 02 Nov 67 | 29E Line 009 |
| Dearborn, Patrick John | LCpl | 18 | 17 Nov 48 | 02 Nov 67 | 29E Line 009 |
| Fiducioso, Stephano James | Pvt | 20 | 11 Feb 47 | 02 Nov 67 | 29E Line 008 |
| Amedola, Willet Rankin | Cpl | 19 | 14 Apr 48 | 02 Nov 67 | 29E Line 008 |
| Jones, Davis Allen | LCpl | 20 | 09 May 47 | 02 Nov 67 | 29E Line 011 |
| Moore, Robert Everett | Pfc | 19 | 16 Feb 48 | 02 Nov 67 | 29E Line 012 |
| Pitts, Dana Allen | LCpl | 20 | 07 Mar 47 | 02 Nov 67 | 29E Line 012 |
| Plumey, Raymond ** | Sgt | 21 | 25 Apr 46 | 21 Nov 67 | 30E Line 058 |
| Ruane, Michael Patrick | 2nd Lt | 24 | 14 Oct 43 | 18 Dec 67 | 32E Line 019 |
| Bartholomew, Dave Mertin | Pfc | 18 | 09 Feb 49 | 30 Dec 67 | 33E Line 001 |
|
** Not with Mike Co., with H&S Co. 3 - 7 when KIA. |